Amorphous and nanocrystalline technology is a important technology in modern magnetic materials, cores and inductive components. King Magnetics has developed series of nanocrystalline cores for common mode chokes.
Nanocrystalline cores feature high permeability over wide frequency. They are suitable for common mode choke to be used as EMC filter to compress conducted common mode noise. Compared to traditional ferrite core, nanocrystalline core has a lot of advantages as high inductance, good filter effective, small size and volume, less turns of copper wire, lower power consumption and high efficiency. Permeability of our nanocrystalline core can reach 20000, we are at the leading position.
Curie temperature of nanocrystalline core is about 560℃, higher than traditional ferrite core about 200℃. High curie temperature make nanocrystalline core good thermal stability, and can continuous working at up to 120℃ environment.
Nanocrystalline cores is a kind of soft magnetic material for common mode choke. Our nanocrystalline cores used 25μm thickness second generation thin ribbons, which have higher permeability at high frequency.
Features
Material: Fe-based Nanocrystalline core
Saturation flux density induction: 1.25T
Permeability @ 10KHz: 80000 (Typical value)
Permeability @ 100KHz: 20000 (Typical value)
Curie temperature(℃): 560
Stacking factor: 0.78
Saturation magnetostriction(*10^-6): <2
Resistivity (μΩ.cm): 115
Ribbon thickness: 18~25μm
Core shapes: Toroidal core
Applications
>> EMC Filter
>> Switched mode power supply
>> Computer power supply
>> Communication and network power supply
>> Laser and X-ray power supply
>> Welding equipment and Electrical plating power supply
>> Solar energy equipment and Wind power generator
>> Household electrical appliance
>> Uninterruptable power supply (UPS)
>> Frequency converter
>> Inducted heating equipment
>> high-speed railway power supplies
Standard cores
Part No. | Core dimensions | Case dimensions | Effictive cross section |
Mean path length |
Weight | AL Typical Value** | |||||
od | id | h | OD | ID | H | AFe | lFe | mFe | 10kHz | 100kHz | |
mm | mm | mm | mm | mm | mm | cm2 | cm | g | μH | μH | |
KMN986545 | 9.8 | 6.5 | 4.5 | 11.3 | 5 | 6.1 | 0.06 | 2.6 | 1.1 | 25.5 | 6.4 |
KMN120805 | 12 | 8 | 5 | 14.4 | 6.5 | 7.0 | 0.08 | 3.1 | 1.6 | 28.0 | 6.8 |
KMN161006 | 16 | 10 | 6 | 17.9 | 8.1 | 8.1 | 0.14 | 4.1 | 4.16 | 43.0 | 10.1 |
KMN161008 | 16 | 10 | 8 | 17.8 | 8.4 | 9.9 | 0.19 | 4.1 | 5.5 | 46.1 | 11.5 |
KMN191510 | 19 | 15 | 10 | 21.2 | 13.5 | 12.3 | 0.16 | 5.3 | 6.0 | 36.1 | 8.8 |
KMN201208 | 20 | 12 | 8 | 21.7 | 10.8 | 9.9 | 0.25 | 5.0 | 9.1 | 55.2 | 13.6 |
KMN201210 | 20 | 12 | 10 | 22.6 | 10.5 | 12.5 | 0.31 | 5.0 | 11.4 | 62.4 | 15.6 |
KMN211308E* | 21.3 | 13.6 | 8 | 22 | 13 | 8.8 | 0.24 | 5.5 | 9.5 | 44.1 | 11.0 |
KMN252010 | 25 | 20 | 10 | 28 | 17.2 | 13.2 | 0.20 | 7.1 | 10 | 28.4 | 7.3 |
KMN251610 | 25 | 26 | 10 | 28 | 14.0 | 13.1 | 0.35 | 6.4 | 16.4 | 67.0 | 15.5 |
KMN261610 | 25.5 | 16 | 10 | 28.3 | 13.9 | 13 | 0.39 | 6.6 | 18.6 | 57.1 | 14.3 |
KMN302010 | 30 | 20 | 10 | 33.2 | 17.8 | 13.3 | 0.39 | 7.9 | 22 | 59.3 | 14.0 |
KMN302015 | 30 | 20 | 15 | 33.6 | 17.8 | 17.8 | 0.59 | 7.9 | 33 | 88.0 | 20.0 |
KMN322010 | 32 | 20 | 10 | 34.4 | 18.1 | 13 | 0.47 | 8.2 | 28 | 57.6 | 14.4 |
KMN322015 | 32 | 20 | 15 | 35.5 | 18.5 | 19 | 0.64 | 8.3 | 42 | 86.4 | 21.6 |
KMN322115Y | 32 | 21 | 15 | 34.6 | 17.9 | 18.2 | 0.70 | 8.2 | 38.8 | 77.7 | 19.4 |
KMN402515 | 40 | 25 | 15 | 44.4 | 22 | 18.8 | 0.88 | 10.2 | 65 | 99.0 | 23.1 |
KMN402520 | 40 | 25 | 20 | 45 | 21.5 | 24.7 | 1.17 | 10.2 | 86.6 | 115.2 | 28.8 |
KMN403215 | 40 | 32 | 15 | 44.9 | 28.8 | 18.8 | 0.47 | 11.3 | 38 | 48.0 | 11.3 |
KMN453015 | 45 | 30 | 15 | 48.3 | 26.4 | 18.2 | 0.88 | 11.8 | 74.9 | 87.6 | 20.0 |
KMN462725 | 46 | 27 | 25 | 48.8 | 24.6 | 27.8 | 1.85 | 11.5 | 153.9 | 162.4 | 40.6 |
KMN503220 | 50 | 32 | 20 | 53.8 | 28.5 | 24 | 1.40 | 12.9 | 131 | 109.6 | 27.4 |
KMN504020 | 50 | 40 | 20 | 53.6 | 37.1 | 23 | 0.78 | 14.1 | 80 | 45.0 | 13.5 |
KMN635025 | 63 | 50 | 25 | 69 | 46 | 29 | 1.27 | 17.7 | 163 | 59.0 | 17.5 |
KMN644020 | 64 | 40 | 20 | 68.2 | 37 | 23.5 | 1.87 | 16.3 | 222 | 115.2 | 28.8 |
KMN644025 | 64 | 40 | 25 | 67.4 | 37 | 29.3 | 2.34 | 16.3 | 277 | 144.0 | 36.0 |
KMN805020 | 80 | 50 | 20 | 83.8 | 46.6 | 25.0 | 2.34 | 20.4 | 346 | 94.0 | 28.0 |
KMN805025 | 80 | 50 | 25 | 83.5 | 47.2 | 28.8 | 2.93 | 20.4 | 433 | 144.0 | 36.0 |
KMN906020 | 90 | 60 | 20 | 94.3 | 55 | 24.3 | 2.34 | 23.6 | 400 | 81.0 | 25.1 |
KMN1008020 | 100 | 80 | 20 | 105 | 75 | 25 | 1.56 | 28.3 | 320 | 55.5 | 13.9 |
KMN1027625 | 102 | 76 | 25 | 108.1 | 70 | 30.3 | 2.54 | 27.9 | 514 | 91.1 | 22.8 |
KMN1108025 | 110 | 80 | 25 | 116.6 | 73.8 | 31.4 | 2.93 | 29.8 | 633 | 98.5 | 24.6 |
KMN1309030 | 130 | 90 | 30 | 135 | 85 | 35 | 4.68 | 34.5 | 1172 | 136.1 | 34.0 |
KMN14010025 | 140 | 100 | 25 | 145 | 95 | 30 | 3.90 | 37.7 | 1065 | 91.0 | 26.0 |
KMN16013025 | 160 | 130 | 25 | 165 | 125 | 30 | 2.93 | 45.5 | 966 | 56.5 | 16.1 |
KMN17012025 | 170 | 120 | 25 | 175 | 115 | 30 | 4.88 | 45.5 | 1609 | 94.1 | 26.9 |
KMN20016030 | 200 | 160 | 30 | 207 | 153 | 37 | 4.50 | 56.5 | 1918 | 72.8 | 20.8 |
These cores are our standard products, we can also design and produce high performance cores according to customer’s requirements, including sizes, inductance and applications. We can help customers to select the best performance cores.
* Epoxy coated.
** AL value tolerance: +50%/-30%
KMN322115Y: Three phase
More epoxy coated nanocrystalline cores: http://www.kingmagnetics.com/epoxy-coated-nanocrystalline-core.html