Amorphous C core

hitachi metglas 2605sa1 amcc amorphous c core

Amorphous C core is suitable for high power usage, C type core is easy to install, easy to wind copper wire.High saturation flux density, low core loss. Widely used for solar inverter filter, medium frequency transformer, output inductor, PFC coke.

Features

Material: Fe-based amorphous core
Saturation flux density induction: 1.56T
Curie temperature(℃): 410
Stacking factor: >0.8
Saturation magnetostriction(*10^-6): <30
Resistivity (μΩ.cm): 110
Ribbon thickness: 25μm
Core shape: C core

Applications

>> Solar inverter filter
>> PFC choke
>> Midium frequency transformer
>> Diffrental mode choke
>> Output filter

Standard core dimensions

c-core

Part No. Core dimensions Mean
path
length
Effictive
cross
section
Weight
A B C D E F lFe AFe mFe
mm mm mm mm mm mm cm cm2 g
KMAC-20 11 13 50 30 35 72 15.7 2.94 331
KMAC-32 13 15 56 30 41 82 17.9 3.47 447
KMAC-40 13 15 56 35 41 82 17.9 4.05 522
KMAC-50 16 20 70 25 52 102 22.7 3.56 580
KMAC-63 16 20 70 30 52 102 22.7 4.27 696
KMAC-80 16 20 70 40 52 102 22.7 5.70 928
KMAC-100 16 20 70 45 52 102 22.7 6.41 1043
KMAC-125 19 25 83 35 63 121 27.2 5.92 1157
KMAC-160 19 25 83 40 63 121 27.2 6.76 1322
KMAC-200 19 25 83 50 63 121 27.2 8.46 1653
KMAC-250 19 25 90 60 63 128 28.6 10.15 2085
KMAC-320 22 35 85 50 79 129 30.6 9.79 2148
KMAC-400 22 35 85 65 79 129 30.6 12.73 2793
KMAC-500 25 40 85 55 90 135 32.5 12.24 2856
KMAC-630 25 40 85 70 90 135 32.5 15.58 3635
KMAC-800A 25 40 85 85 90 135 32.5 18.91 4414
KMAC-800B 30 40 95 85 100 155 36.1 22.70 5879
KMAC-1000 33 40 105 85 106 171 39.0 24.96 6994

Other specifications are available according to customer’s requirements.

Upgraded products >> Nanocrystalline C Cores

Nanocrystalline C Cores

Amorphous C core