Nanocrystalline C core is upgrade product of amorphous c core, with high saturation flux density, low coercivity, low core loss, low noise, higher frequency up to 20KHz, suitable for main power transformer, audio transformer, output inductor, boost PFC choke coil. Can replace ferrite cores, permalloy cores, silicon steel cores. Dimensions can be custom-made.
Features
Material: Fe-based nanocrystalline
Saturation flux density induction: 1.25T
Curie temperature(℃): 560
Stacking factor: >0.75
Saturation magnetostriction(*10^-6): <2
Resistivity (μΩ.cm): 130
Ribbon thickness: 25μm
Core shape: C type cut core
Applications
>> High frequency transformer (frequency recommend 20-30KHz)
>> Solar inverter filter
>> PFC choke
>> Differential mode choke
>> Output filter
>> Audio transformer
>> High efficient transformer
Standard core dimensions
Part No. | Core dimensions | Mean path length |
Effictive cross section |
Weight | |||||
A | B | C | D | E | F | LFe | Ae | Wt | |
mm | mm | mm | mm | mm | mm | cm | cm2 | g | |
KMNC-6.3 | 10 | 11 | 33 | 20 | 31 | 53 | 11.6 | 1.56 | 146 |
KMNC-8 | 11 | 13 | 30 | 20 | 35 | 52 | 11.7 | 1.72 | 166 |
KMNC-10 | 11 | 13 | 40 | 20 | 35 | 62 | 13.7 | 1.72 | 192 |
KMNC-16A | 11 | 13 | 40 | 25 | 35 | 62 | 13.7 | 2.15 | 240 |
KMNC-16B | 11 | 13 | 50 | 25 | 35 | 72 | 15.7 | 2.15 | 272 |
KMNC-20 | 11 | 13 | 50 | 30 | 35 | 72 | 15.7 | 2.57 | 326 |
KMNC-25 | 13 | 15 | 56 | 25 | 41 | 82 | 17.9 | 2.54 | 366 |
KMNC-32 | 13 | 15 | 56 | 30 | 41 | 82 | 17.9 | 3.04 | 439 |
KMNC-40 | 13 | 15 | 56 | 35 | 41 | 82 | 17.9 | 3.04 | 426 |
KMNC-50 | 16 | 20 | 70 | 25 | 52 | 102 | 22.7 | 3.12 | 567 |
KMNC-63 | 16 | 20 | 70 | 30 | 52 | 102 | 22.7 | 3.74 | 680 |
KMNC-80 | 16 | 20 | 70 | 40 | 52 | 102 | 22.7 | 4.99 | 884 |
KMNC-100 | 16 | 20 | 70 | 45 | 52 | 102 | 22.7 | 5.62 | 994 |
KMNC-125 | 19 | 25 | 83 | 35 | 63 | 121 | 27.2 | 5.19 | 1128 |
KMNC-160 | 19 | 25 | 83 | 40 | 63 | 121 | 27.2 | 5.93 | 1260 |
KMNC-200 | 19 | 25 | 83 | 50 | 63 | 121 | 27.2 | 7.41 | 1575 |
KMNC-250 | 19 | 25 | 90 | 60 | 63 | 128 | 28.6 | 8.89 | 1987 |
KMNC-320 | 22 | 35 | 85 | 50 | 79 | 129 | 30.6 | 8.58 | 2047 |
KMNC-400 | 22 | 35 | 85 | 65 | 79 | 129 | 30.6 | 11.15 | 2662 |
KMNC-500 | 25 | 40 | 85 | 55 | 90 | 135 | 32.5 | 10.73 | 2722 |
KMNC-630 | 25 | 40 | 85 | 70 | 90 | 135 | 32.5 | 13.65 | 3464 |
KMNC-800A | 25 | 40 | 85 | 85 | 90 | 135 | 32.5 | 16.58 | 4207 |
KMNC-800B | 30 | 40 | 95 | 85 | 100 | 155 | 36.1 | 19.89 | 5602 |
KMNC-1000 | 33 | 40 | 105 | 85 | 106 | 171 | 39.0 | 21.88 | 6665 |
Other specifications are available according to customer’s requirements.
Low cost products >> Amorphous C Cores